loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hitachi Energy Mar 31, 2026 38.69 3.40 -5.19
Equity-Multi Comm. Exc. Mar 31, 2026 36.15 3.18 -2.21
Equity-Marico Mar 31, 2026 33.09 2.91 -6.68
Equity-Phoenix Mills Mar 31, 2026 31.89 2.80 -0.76
Equity-Fortis Health. Mar 31, 2026 31.88 2.80 -15.66
Equity-GMR Airports Mar 31, 2026 31.09 2.73 -15.78
Equity-Nippon Life Ind. Mar 31, 2026 30.19 2.65 -10.83
Equity-One 97 Mar 31, 2026 29.43 2.59 -9.52
Equity-Uno Minda Mar 31, 2026 29.13 2.56 -9.76
Equity-GE Vernova T&D Mar 31, 2026 28.35 2.49 -1.56
Equity-360 ONE Mar 31, 2026 27.14 2.39 -10.61
Equity-Schaeffler India Mar 31, 2026 26.58 2.34 2.79
Equity-Aditya Birla Cap Mar 31, 2026 26.60 2.34 -5.96
Equity-Escorts Kubota Mar 31, 2026 26.25 2.31 -22.12
Equity-APL Apollo Tubes Mar 31, 2026 24.91 2.19 -9.24
Equity-Sundaram Finance Mar 31, 2026 24.64 2.17 -20.58
Equity-IDFC First Bank Mar 31, 2026 24.48 2.15 -19.91
Equity-Acutaas Chemical Mar 31, 2026 23.68 2.08 29.89
Equity-Motil.Oswal.Fin. Mar 31, 2026 23.33 2.05 -8.63
Equity-Cummins India Mar 31, 2026 22.67 1.99 -8.13
Equity-PB Fintech. Mar 31, 2026 22.17 1.95 -33.27
Equity-Vishal Mega Mart Mar 31, 2026 21.48 1.89 -5.38
Equity-J B Chemicals & Mar 31, 2026 20.60 1.81 0.53
Equity-Ather Energy Mar 31, 2026 20.48 1.80 6.06
Equity-Swiggy Mar 31, 2026 20.30 1.78 -9.30
Equity-Delhivery Mar 31, 2026 19.94 1.75 5.50
Equity-Jain Resource Mar 31, 2026 18.33 1.61 15.42
Equity-Muthoot Finance Mar 31, 2026 18.20 1.60 -5.77
Equity-Apar Inds. Mar 31, 2026 18.11 1.59 -11.62
Reverse Repo-TREPS Mar 31, 2026 17.87 1.57 -28.67
Equity-Physicswallah Mar 31, 2026 17.60 1.55 0.84
Equity-Hero Motocorp Mar 31, 2026 17.55 1.54 -11.33
Equity-Endurance Tech. Mar 31, 2026 17.38 1.53 -16.82
Equity-K P R Mill Ltd Mar 31, 2026 17.15 1.51 -7.61
Equity-Gokaldas Exports Mar 31, 2026 15.70 1.38 10.50
Equity-Syrma SGS Tech. Mar 31, 2026 14.90 1.31 -5.98
Equity-City Union Bank Mar 31, 2026 14.35 1.26 -15.26
Equity-Piramal Finance. Mar 31, 2026 13.61 1.20 0.00
Equity-Piramal Pharma Mar 31, 2026 13.33 1.17 -12.55
Equity-NBCC Mar 31, 2026 12.80 1.13 -16.35
Equity-BSE Mar 31, 2026 12.56 1.10 0.00
Equity-Rainbow Child. Mar 31, 2026 12.39 1.09 -2.24
Equity-Cams Services Mar 31, 2026 12.05 1.06 21.72
Equity-PNB Housing Mar 31, 2026 11.37 1.00 -8.45
Equity-Bharti Hexacom Mar 31, 2026 10.92 0.96 250.90
Equity-Edelweiss.Fin. Mar 31, 2026 10.81 0.95 -12.89
Equity-Lemon Tree Hotel Mar 31, 2026 10.56 0.93 -11.66
Equity-Indegene Mar 31, 2026 10.35 0.91 -12.43
Equity-ZF Commercial Mar 31, 2026 10.08 0.89 -9.21
Equity-Max Financial Mar 31, 2026 9.87 0.87 -17.79
Equity-Park Medi World Mar 31, 2026 9.30 0.82 40.71
Equity-Black Box Mar 31, 2026 9.15 0.80 -16.18
Equity-Cartrade Tech Mar 31, 2026 9.09 0.80 -8.38
Equity-Radico Khaitan Mar 31, 2026 9.07 0.80 -0.76
Equity-ITC Hotels Mar 31, 2026 8.77 0.77 -21.69
Equity-Leela Palaces Ho Mar 31, 2026 8.24 0.72 -9.69
Equity-Aadhar Hsg. Fin. Mar 31, 2026 7.83 0.69 -2.20
Equity-Data Pattern Mar 31, 2026 7.74 0.68 0.00
Equity-ICICI Lombard Mar 31, 2026 7.31 0.64 -10.04
Equity-Ethos Mar 31, 2026 6.08 0.53 -10.25
Equity-Tips Music Mar 31, 2026 5.27 0.46 -8.52
Equity-Travel Food Mar 31, 2026 5.03 0.44 2.24
Equity-Glaxosmi. Pharma Mar 31, 2026 4.72 0.42 -11.22
Equity-V2 Retail Mar 31, 2026 4.33 0.38 -5.17
Equity-Sedemac Mechatro Mar 31, 2026 3.13 0.28 0.00
Equity-Dr Lal Pathlabs Mar 31, 2026 2.40 0.21 -6.27
Equity-ASK Automotive Mar 31, 2026 1.10 0.10 7.08
Net CA & Others-Net CA & Others Mar 31, 2026 -4.20 -0.35 0.00